SportsLab of Real Fitness, Inc.
The Science of Running
Matt Woods, MS Exercise Physiology
178-B East Milltown Road, Wooster, OH  44691
Phone 330.465.8724
Email mswsportslab@yahoo.com
www.rfsportslab.com
CURRENT NEWS
CONGRATULATIONS TO SPORTSLAB RUNNER NIK SCHWEIKERT FOR HIS WIN IN THE 3,O00 AT THE JACK HAZEN OPEN
AND TO THE MEN'S AND WOMEN'S TRACK TEAMS AT THE JACK HAZEN OPEN  (April 3, 2010)

Real Fitness, Inc. would also like to congratulate Chris Schmid on his race walk performance at the Jack Hazen Open.

Link to Website:
http://www3.malone.edu/athletics/teams/track-and-field
DEBBIE GREEN MEMORIAL 5K Saturday, August 7, 2010, Wheeling, WV
         CLASS
ID#  PLACE PLACE                  FINISHER                  TIME     PACE        TEAM         

524     1       Ryan Kienzle, 24, Canton, OH               14:40    4:44                       
70     2       Isaac Birir, 31, Chapel Hill, NC               14:41    4:44                       
1029     3       Jeff Weiss, 24, Avelle, PA                     14:42    4:44                       
765     4       Jason Ordway, 22, Bellbrook, OH         14:44    4:45                       
855     5       Aaron Rowe, 29, Edinboro, PA              14:48    4:46                       
743     6       Lazarus Nyakerake, 35, Hebron, KY     15:04    4:52                       
763     7       Josh Ordway, 30, Bellbrook, OH           15:29    4:59       
1213     8       Christopher Sinick, 22, Kent, OH           15:36    5:02  Second Sole Racing   

Website: http://www.debbiegreen5k.com
CONGRATULATIONS TO SPORTSLAB RUNNERS
RYAN KIENZLE & NIK SCHWEIKERT AT
JOHNNYCAKE JOG 2010

2010 Johnnycake Jog 5 Mile Mentor, OH July 18, 2010

Results by GOPHER RUNNING
Click on the "pace" links to move about through the results.
Use the Find option of your Web Browser to find the
performance of a specific individual.

CLASS
PLACE PLACE FINISHER TIME PACE
Open Men

1 1 Ryan Kienzle, 24, Canton, OH 24:20.5 4:52
2 2 Aiman Scullion, 23 24:23.0 4:53
3 3 Lazarus Nyakeraka, 35, Hebron, KY 24:38.0 4:56
4 4 Nik Schweikert, 23, Dayton, OH 24:44.0 4:57
5 5 David Leonard, 31, Lorain, OH

Website: http://www.johnnycakejog.com
Crim Festival of Races Presented By HealthPlus of Michigan 2010 - USATF
August 28, 2010Last updated on August 28, 2010                                                                      
OVERALL RESULTS FOR USATF 10-MILE MEN'S CHAMPIONSHIP
CRIM FESTIVAL OF RACES
SATURDAY, AUGUST 28, 2010

Place Bib    Name Last Name        City                           Sta Ag S Half    Time    Pace  
===== ====== ========================== ====================== === == = ======= ======= =====
  1      9 Fasil Bizuneh                       Concord                 MA 30 M   23:38   47:29  4:45
  2     27 Antonio Vega                      Saint Paul              MN 26 M   23:38   47:43  4:47
  3     28 Justin Young                      Louisville               CO 31 M   23:38   47:49  4:47
  4     10 Fernando Cabada             Longmont             CO 28 M   24:09   48:30  4:51
  5     21 Sergio Reyes                     Palmdale               CA 28 M   24:08   48:32  4:52
  6      7 Brian Ball                              Fillmore                 CA 25 M   24:11   48:36  4:52
  7     24 Ryan Sheehan                   Kalamazoo            MI 27 M   24:10   48:49  4:53
  8     15 Brian Medigovich               Alamosa                CO 22 M   24:15   49:04  4:55
  9     20 Michael Reneau                Corvallis                 OR    M   24:16   49:14  4:56
 10     19 Drew Polley                       Rochester Hills     MI 24 M   24:24   49:33  4:58
 11     26 Nicholas Stanko               Haslett                    MI 29 M   24:37   50:05  5:01
 12     14 Ryan Kienzle                     Canton                    OH 24 M   24:37   50:06  5:01
 13     11 Joshua Eberly                   Gunnison               CO 29 M   24:32   50:11  5:02
 14     23 Nik Schweikert                  Canton                   OH 23 M   24:45   50:36  5:04
 15     22 Jason Schoener               Grand Blanc          MI 26 M   25:08   50:42  5:05
 16     38 Corey Nowitzke                 Ann Arbor               MI 26 M   24:57   50:50  5:05
 17     17 Jason Parks                      Pendleton              IN 28 M   24:38   51:02  5:07
 18     30 Kristopher Koster             Kentwood               MI 28 M   25:19   51:13  5:08
 19     18 Josh Perrin                        Hillsdale                 MI 24 M   24:45   51:34  5:10
 20     12 Evan Gaynor                      Wauseon                OH 22 M   25:19   51:40  5:10
 21     16 Kyle Mena                          Ypsilanti                   MI 25 M   25:25   52:25  5:15
 22      6 Paul Aufdenberge             Redford                    MI 45 M   26:14   52:44  5:17
 23   9516 Joey Zins                         Indiana                    PA 31 M   26:01   52:51  5:18
 24     13 Paul Guevara                    Sterling                    VA 24 M   25:53   52:53  5:18
 25     31 Ruben Henderson Jr       Grand Rapids        MI 48 M   28:04   56:55  5:42
 26     32 William Walters                 Mt Morris                 MI 41 M   33:26 1:08:58  6:54
 8/28/2010 11:41AM

Website: http://www.crim.org